Publishing Pipeline
Calendar
Scheduled entries from Jun 26 โ Jul 20, 2026.
Filters
๐
Date
โ
| Date | Status | Article | Location |
|---|---|---|---|
| Jun 26 | โ Published | Gender & Competitiveness: Not More. Not Less. Just Different. | Peak-Performance Psychology |
| Jun 27 | โ Published | My Power Audit: What I Found When I Examined My Own Influence at Work | Organizational Behavior |
| Jun 28 | โ Published | Looking Inward: What a BuzzFeed Quiz Taught Me About Myself | Power and Privilege in Systems |
| Jun 29 | โ Published | Your Stress Is Contagious. So Is Your Calm. | Peak-Performance Psychology |
| Jun 30 | โ Published | Exploring Psychopathology: Days of Wine and Roses (1962) | Psychopathology |
| Jul 1 | โ Published | Defining Fairness Through Accessibility: The Invisible Tax of Shifting Baselines | Psychometrics |
| Jul 2 | โ Published | What My Cultural Intelligence Assessment Said โ and Whether It Was Right | Organizational Behavior |
| Jul 3 | โ Published | VulnerABLE Pan-European Survey - A Critique | Survey Research Methodologies |
| Jul 4 | โ Published | What My Career Anchors Said About the Work I Actually Want | Optimizing Leadership |
| Jul 5 | โ Published | Brave Spaces vs. Safe Spaces: What Group Coaching Taught Me About Holding a Room | Group Coaching |
| Jul 6 | โ Published | Shipping Defects in a QA Manager Job Description | Industrial-Organizational Psychology |
| Jul 7 | โ Published | Catching False Passes in a QA Selection Plan | Industrial-Organizational Psychology |
| Jul 8 | โ Published | The QA Manager, Part III: The Satisfaction Survey I Built โ and Every Way It Could Mislead Me | Industrial-Organizational Psychology |
| Jul 9 | โ Published | The Personality Score I Didn't Pay For: A Big Five Snapshot & the Textbook Page That Found Me | Organizational Behavior |
| Jul 10 | โ Published | The QA Manager, Part IV: Rating the Raters โ and Who Never Got a Vote | Industrial-Organizational Psychology |
| Jul 11 | โ Published | MGNREGA: The Regression That Held โ and the State Where the Budget Line Goes to Zero | Statistics for Social Sciences |
| Jul 12 | โ Published | Precise About Forty, Silent About the Rest | Industrial-Organizational Psychology |
| Jul 13 | โ Published | Religiosity vs. GDP: A Regression That Passed Every Check โ and a Causal Story It Can't Tell | Statistics for Social Sciences |
| Jul 14 | โ Published | From Needs Assessment to Recommendation: The Belonging Fund Project | Power and Privilege in Systems |
| Jul 15 | Scheduled | No Root Cause: What Coincidence Analysis Taught a Quality Engineer | Industrial-Organizational Psychology |
| Jul 16 | Scheduled | Building the IORP Catastrophizing Scale: Construction Log & Honest Audit | Psychometrics |
| Jul 17 | Scheduled | Human Intelligence + Artificial Intelligence: What HR Has to Get Right | Human Resources Management |
| Jul 18 | Scheduled | Mental Health in Tech: The Stakes I Named, and the Sample That Couldn't Carry Them | Statistics for Social Sciences |
| Jul 19 | Scheduled | The Government Already Wrote a Job Description for You | Industrial-Organizational Psychology |
| Jul 20 | Scheduled | Lost in Conversion | Statistics for Social Sciences |
| No entries match these filters. | |||
Operational Metrics
System Audit Activity
Total Logs 23
Current Streak 21d
Longest Streak 21d
Audit Environment Production
System Integrity 100% Verified
Velocity Status Active
23 logs committed ยท 21d active streak